Account
Manage the money side of your account: balance, payments, licenses, history and ledger.
The Account screen is where you manage the money side of AutoTrader Web. It has five tabs: Balance (funds left in your account), Payment (add a payment request), License (expiry status for each trading account), History (past payment requests), and Ledger (every credit and debit).
The Account screen shows your account balance, payment history, and financial ledger in one place.
Balance
Balance is the amount left in your AutoTrader Web account. The Balance tab shows four cards:
| Card | Meaning |
|---|---|
| Balance | The amount left in your account. |
| Awaiting Approval | The total payment that is pending approval. |
| Total Lifetime Billing | The total amount billed to your account so far. |
| Total Savings (Discount) | The total discount you have received. |
All of these terms are explained in detail on the pricing page.
Payment
Our payment process works a bit differently. It is explained in detail on the pricing page.
This tab lets you add a payment request to the system. Normally you do this after you have made a payment to us using one of the payment options.
The request may be auto-approved by our system so you can use the funds quickly, or it may go into the awaiting approval status.
License
This tab shows the licenses for all of your trading accounts.
- Non-live accounts are shown as non-billable.
- You will see expiry dates for all accounts.
- The table is sorted in ascending order of license expiry date.
| Column | Meaning |
|---|---|
| Id | The account login id. |
| Expiry | The licence expiry date. |
| Live | Whether the account is live. |
| Nickname | The nickname (pseudo account) of the account. |
| Broker | The broker for this account. |
| Comments | A plain-language status, such as “Expiring in N days”, “Expiring today”, “Expiring tomorrow”, “Account expired”, or “Non-billable”. Expired rows are shown in red, and rows expiring within 7 days in amber. |
You can export the list to Excel or CSV.
Note: An account is recharged only on its next use after it expires. Read more on the pricing page.
History
This tab shows all of your past payment requests.
| Column | Meaning |
|---|---|
| Id | The payment request id. |
| Date | The payment date. |
| Method | The payment method used. |
| Status | The payment status (rejected requests are shown in red). |
| Amount | The payment amount. |
| Ref. No. | The last 4 characters of your payment reference number. |
| Remark | A note about the payment. |
You can export the history to Excel or CSV.
Ledger
This is your financial ledger. It lists every credit and debit made in your account.
| Column | Meaning |
|---|---|
| Id | The transaction id. |
| Date | The transaction date. |
| Category | The transaction category. |
| Type | DEBIT (shown in red) or CREDIT (shown in green). |
| Amount | The transaction amount. |
| Bal. Before | Your balance before this transaction. |
| Bal. After | Your balance after this transaction. |
| Remark | A note about the transaction. |
You can export the ledger to Excel or CSV.
Next steps
Thanks for the feedback. Still stuck? Contact support.
Last updated 22 June 2026